| Carbon Frame | Included Shock Choices | Shock Upgrades |
$ 2576 |
- Float RP2 |
Float RP23 + $123 |
(Carbon Frame w/ Float RP2 + Fork + Kit)
| Carbon | R xc | R am | SPX am | SPX xc | XTR am 1x10 | XTR xc | XTR am |
| Sektor SA r 150 taper | 4018 | N/A | N/A | N/A | N/A | N/A | N/A |
| Revelation RL DA taper | N/A | 3899 | 5224 | 5224 | 6806 | 7232 | 7560 |
| Lyrik SA r 160 taper | N/A | 4404 | 5371 | N/A | 6953 | N/A | 7707 |
| Float 150 Kashima FIT RLC Taper | N/A | 4470 | 5099 | 5437 | 7019 | 7445 | 7773 |
| Talas 150 RLC Kashima Taper | N/A | 4568 | 5535 | 5535 | 7117 | 7543 | 7871 |
| Lyrik SA rc2 DH 160 taper | N/A | 4699 | 5666 | N/A | 7248 | N/A | 8002 |
| 36 Talas RC2 Kashima 160 Taper | N/A | 4732 | 5699 | N/A | 7281 | N/A | 8035 |
| Complete Name | Kit | Fork | Shock | Colors | Price* |
R AM |
RAM |
Revelation RL DA taper |
Float RP2 |
Wet_Paint |
$3899 |
SPX AM |
SPXAM |
Float 150 Kashima FIT RLC Taper |
Float RP2 |
Wet_Paint |
$5099 |